Meeting Attendance 2020/ 21
Main Board Meeting Attendance
26/9/20 | 28/11/20 | 27/02/21 | 24/04/21 | 26/06/21 | |
---|---|---|---|---|---|
Arun Thakur | Y | Y | |||
Amarpal Ghakal | Y | Y | |||
Peter Ryerson | Y | Y | |||
Clive Gringras | Y | Y | |||
Donald Lawrence | N | Y | |||
Jaskamal Sidhu | Y | Y | |||
Gurpreet Sidhu | Y | Y | |||
Punam Bhullar | Y | Y | |||
Rajinder Sandhu | Y | Y | |||
Parvez Afzal | Y | N |
Finance Meeting Attendance
28/11/20 | 5/12/20 | 27/02/21 | 24/04/21 | 26/06/21 | |
---|---|---|---|---|---|
Amarpal Ghakal | Y | Y | |||
Jason Khangura | Y | N | |||
Donald Lawrence | Y | N | |||
Gurpreet Sidhu | Y | N | |||
Punam Bhullar | Y | Y | |||
Rajinder Sandhu | Y | Y | |||
Arun Thakur | Y |
Standards & Curriculum Attendance
14/12/20 | 23/02/21 | 20/04/21 | 22/06/21 | |
---|---|---|---|---|
Clive Gringras | Y | |||
Peter Ryerson | Y | |||
Parvez Afzal | N | |||
Jaskamal Sidhu | N | |||
Arun Thakur | Y |